Product Details:
| Pressure | 200 bar |
| Flow Rate | 10 LPM |
| Drive Type | Electric Motor |
| Maximum Pressure | 200 Bar |
| Usage/Application | Industrial |
| Mounting Type | Base Mounted |
| Plunger Material | Ceramic |
| Material | Brass head |
| Application | Cleaning, Descaling, Hydro Testing, Hydro Jetting |
| Brand | Hawk |
| Model Name/Number | NHDP 1020 |
| Motor Horsepower | 5 HP |
| Max Flow Rate | 10 LPM |
| Automation Grade | Semi-Automatic |
| Head | Brass |
| Power Source | Electric |
| Motor Phase | 3 Phase |
| Maximum Discharge Flow | 10 LPM |
| Discharge Pressure | 200 Bar |
Additional Information:
Product Details:
| Pressure | 700 bar |
| Pressure Rating | 200 bar |
| Flow Rate | 30 lpm |
| Drive Type | Electric Motor |
| Maximum Pressure | 200 Bar |
| Usage/Application | Industrial |
| Mounting Type | Trolley Mounted |
| Phase | Three Phase |
| Plunger Material | Ceramic |
| Mounting | Skid Mounted |
| Material | Brass head |
| Application | Paint Removal, Heat Exchanger, Ship Cleaning, Surface Cleaning, Tank Cleaning, Pipeline Cleaning |
| Brand | Hawk |
| Model Name/Number | NLT 3020 |
| Motor Horsepower | 15 HP |
| Max Flow Rate | 30 LPM |
| Automation Grade | Semi-Automatic |
| Head | Brass |
| Power Source | Electric |
| Motor Phase | 3 Ph |
| Maximum Discharge Flow | 30 LPM |
| Discharge Pressure | 200 Bar |
Additional Information:
Product Details:
| Pressure | 200 bar |
| Flow Rate | 15 LPM |
| Drive Type | Electric Motor |
| Maximum Pressure | 200 Bar |
| Usage/Application | Industrial |
| Mounting Type | Skid Mounted |
| Plunger Material | Ceramic |
| Application | Cleaning, Hydro Testing, Hydro Jetting, Descaling |
| Brand | Hawk |
| Model Name/Number | NMT 1520 |
| Motor Horsepower | 7.5 HP |
| Max Flow Rate | 15 LPM |
| Automation Grade | Semi-Automatic |
| Head | Brass |
| Power Source | Electric |
| Motor Phase | 3 Ph |
| Maximum Discharge Flow | 15 LPM |
Additional Information:
Product Details:
| Pressure | 200 bar |
| Flow Rate | 21 LPM |
| Drive Type | Electric Motor |
| Maximum Pressure | 200 Bar |
| Usage/Application | Industrial |
| Mounting Type | Trolley Mounted |
| Plunger Material | Ceramic |
| Material | Brass head |
| Application | Descaling, Hydro Jetting, Hydro Testing, Cleaning |
| Brand | Hawk |
| Model Name/Number | NMT 2120 |
| Motor Horsepower | 10 HP |
| Max Flow Rate | 21 LPM |
| Automation Grade | Semi-Automatic |
| Head | Brass |
| Power Source | Electric |
| Motor Phase | 3 Ph |
| Maximum Discharge Flow | 21 LPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Horsepower | 10 HP |
| Flow Rate | 15 lpm |
| Power Source | Electric |
| Pressure | 150 |
| Motor Power | 5 hp |
| Pump Type | Plunger pump |
| Mounting Type | Skid |
| Application | Heat Exchanger, Pipeline Cleaning, Drain Cleaning, Concrete Removal, Ship Hull Cleaning, Tube Cleaning, Tank Cleaning, Surface Preparation |
| Brand | Hawk |
| Model Name/Number | XLT 5015 |
| Max Flow Rate | 10 HP |
| Head | Brass |
| Discharge Pressure | 150 bar |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Pressure (bar) | 200 Bar |
| Pressure | 150 Bar |
| Power (HP) | 7.5 HP |
| Motor Power | 3000 W |
| Motor Type | Induction Motor |
| Flow Rate | 15 L/min |
| Flow Rate (LPM) | 14 LPM |
| Motor Rating | 5 HP |
| Power | 2200 Watt |
| Hose Length (m) | 10 m |
| Phase | Three Phase |
| Pump Material | Brass |
| Application Area | Car & Truck Cleaning, Workshop Cleaning, Tank Cleaning, Floor Cleaning |
| Power Source | Electric Motor |
| Frequency | 50 HZ |
| Hose Length | 10 Metre |
| Is It Portable | Portable |
| Voltage | 220V |
| Motor Phase | Three Phase |
| Warranty | 1 year |
| Country of Origin | Made in India |
Additional Information: